Publications of the part
Bank information
Data about the Activity of Moldovan Commercial Banks (thous. lei) on 31.12.2025| Name of the Bank |
Total Assets |
Own Funds |
After-tax profit |
LCR (%) * |
Deposits. total |
Deposits of individuals |
Credits. total |
Impairment of credits |
|---|---|---|---|---|---|---|---|---|
| Comertbank | 2 544 532.9 | 320 872.9 | 1 712.2 | 523.50 | 1 847 997.3 | 1 062 914.4 | 1 075 795.1 | 18 784.2 |
| Energbank | 3 673 039.8 | 776 242.4 | 44 110.6 | 226.00 | 2 442 613.7 | 1 473 799.7 | 2 116 564.3 | 42 491.2 |
| Eurocreditbank | 1 961 183.9 | 272 384.0 | 8 250.5 | 447.70 | 1 416 668.6 | 1 015 162.2 | 974 875.2 | 11 578.6 |
| Fincombank | 6 331 713.9 | 857 143.0 | 150 647.4 | 332.00 | 4 666 474.3 | 2 987 321.7 | 3 276 005.9 | 59 025.6 |
| maib | 67 850 836.8 | 7 545 973.2 | 1 953 699.8 | 377.90 | 52 580 576.8 | 31 889 875.5 | 39 305 363.2 | 1 249 632.5 |
| OTP Bank | 19 815 297.2 | 2 271 852.2 | 518 705.7 | 513.00 | 15 530 606.7 | 8 069 881.6 | 10 239 174.4 | 334 835.3 |
| ProCredit Bank | 7 906 900.0 | 959 907.6 | 76 157.1 | 300.70 | 5 569 937.2 | 2 880 401.6 | 5 096 021.5 | 95 207.0 |
| Victoriabank | 31 477 916.1 | 4 115 670.7 | 749 902.4 | 192.70 | 23 594 549.7 | 12 888 418.2 | 13 760 171.9 | 517 944.9 |

