Official exchange rates
| NBM - 08.12.2025 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.0154 | 0.0567 |
| EUR | 19.8153 | 0.0092 |
| RON | 3.8909 | 0.0020 |
| RUR | 0.2215 | 0.0009 |
| UAH | 0.4054 | 0.0033 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 08.12.2025 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.0154 | 0.0567 |
| EUR | 19.8153 | 0.0092 |
| RON | 3.8909 | 0.0020 |
| RUR | 0.2215 | 0.0009 |
| UAH | 0.4054 | 0.0033 |
| Valute chart for the period from to |
|---|





