Official exchange rates
| NBM - 23.01.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.0532 | 0.0635 |
| EUR | 19.9557 | 0.0523 |
| RON | 3.9178 | 0.0125 |
| RUR | 0.2252 | 0.0058 |
| UAH | 0.3948 | 0.0014 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 23.01.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.0532 | 0.0635 |
| EUR | 19.9557 | 0.0523 |
| RON | 3.9178 | 0.0125 |
| RUR | 0.2252 | 0.0058 |
| UAH | 0.3948 | 0.0014 |
| Valute chart for the period from to |
|---|





