Official exchange rates
| NBM - 03.04.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.6200 | 0.1277 |
| EUR | 20.2842 | 0.0034 |
| RON | 3.9788 | 0.0016 |
| RUR | 0.2198 | 0.0023 |
| UAH | 0.4024 | 0.0030 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 03.04.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.6200 | 0.1277 |
| EUR | 20.2842 | 0.0034 |
| RON | 3.9788 | 0.0016 |
| RUR | 0.2198 | 0.0023 |
| UAH | 0.4024 | 0.0030 |
| Valute chart for the period from to |
|---|





