Official exchange rates
| NBM - 19.10.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.8523 | 0.0716 |
| EUR | 20.0999 | 0.0018 |
| RON | 3.7669 | 0.0001 |
| RUR | 0.2126 | 0.0014 |
| UAH | 0.3980 | 0.0015 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 19.10.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.8523 | 0.0716 |
| EUR | 20.0999 | 0.0018 |
| RON | 3.7669 | 0.0001 |
| RUR | 0.2126 | 0.0014 |
| UAH | 0.3980 | 0.0015 |
| Valute chart for the period from to |
|---|





