Official exchange rates
| NBM - 18.08.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.2301 | 0.0541 |
| EUR | 19.9714 | 0.0005 |
| RON | 3.8104 | 0.0010 |
| RUR | 0.2025 | 0.0030 |
| UAH | 0.3852 | 0.0012 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 18.08.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.2301 | 0.0541 |
| EUR | 19.9714 | 0.0005 |
| RON | 3.8104 | 0.0010 |
| RUR | 0.2025 | 0.0030 |
| UAH | 0.3852 | 0.0012 |
| Valute chart for the period from to |
|---|





