Official exchange rates
| NBM - 03.07.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.6428 | 0.0029 |
| EUR | 20.1287 | 0.0144 |
| RON | 3.8448 | 0.0048 |
| RUR | 0.2273 | 0.0010 |
| UAH | 0.3936 | 0.0002 |
| Valute chart for the period from to |
|---|
ther publications






| NBM - 03.07.2026 | ||
|---|---|---|
| INDEX | RATE | CHANGE |
| USD | 17.6428 | 0.0029 |
| EUR | 20.1287 | 0.0144 |
| RON | 3.8448 | 0.0048 |
| RUR | 0.2273 | 0.0010 |
| UAH | 0.3936 | 0.0002 |
| Valute chart for the period from to |
|---|





